Sizing Chart
Sizing Charts for Triumph Bras, Ladies Sloggi Underwear & Mens Sloggi Underwear
We use UK sizes on our site, so to convert please use the charts below:
Ladies Sloggi Underwear
UK | EU | US | AUS | FR | IT |
10 | 38 | 6 | - | 40 | 1 |
12 | 40 | 8 | - | 42 | 2 |
14 | 42 | 10 | - | 44 | 3 |
16 | 44 | 12 | - | 46 | 4 |
18 | 46 | 14 | - | 48 | 5 |
20 | 48 | 16 | - | 50 | 6 |
22 | 50 | 20 | - | 52 | 7 |
24 | 52 | 22 | - | 54 | 8 |
26 | 54 | 24 | - | 56 | 9 |
28 | 56 | 26 | - | 58 | 10 |
30 | 58 | 28 | - | 60 | 11 |
32 | 60 | 30 | - | 62 | 12 |
Mens Sloggi Underwear
UK | EU | US | AUS | FR | ES |
30 | 3 | XS | - | 1 | 1 |
32 | 4 | S | - | 2 | 2 |
34 | 5 | M | - | 3 | 3 |
36 | 4 | L | - | 4 | 4 |
38 | 7 | XL | - | 5 | 5 |
40 | 8 | XXL | - | 6 | 6 |
Triumph Bras
UK | EU | US | AUS | FR | IT |
30 | 60 | 30 | - | 80 | - |
32 | 70 | 32 | 10 | 85 | 1 |
34 | 75 | 34 | 12 | 90 | 2 |
36 | 80 | 36 | 14 | 95 | 3 |
38 | 85 | 38 | 16 | 100 | 4 |
40 | 90 | 40 | 18 | 105 | 5 |
42 | 95 | 42 | 20 | 110 | 6 |
44 | 100 | 44 | 22 | 115 | 7 |
46 | 105 | 46 | 24 | 120 | 8 |
48 | 110 | 48 | 26 | 125 | 9 |
Triumph Bras Cup Size
UK | EU | AUS | ES | FR | IT |
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | E | DD | E | E | E |
E | F | E | F | F | F |
F | G | F | G | G | G |
G | H | G | H | H | H |
H | I | H | I | I | I |
J | J | J | J | J | J |
Chantelle Bras
Cup Size on Site | UK | FR | USA |
B | B | B | B |
C | C | C | C |
D | D | D | D |
DD | DD | E | DD |
E | E | F | DDD |
F | F | G | DDDD |
Calvin Klein
CK Sizing Chart | | |
Small | Waist 28-30 in | 71-76 cm |
Medium | Waist 32-24 in | 81-86 cm |
Large | Waist 36-38 in | 91-96 cm |
XLarge | Waist 40-42 in | 101-106 cm |